Flash
Auto Spot
You are approved. Come pick up a newer car, truck, or suv today. Come join our family today. We are a TRUE 100% GUARANTEED approval. Come see Marvin, Jimi, or Elizabeth today for your guaranteed deal. Call 713-774-7768 to set your appointment now!!!!!! ALL INTERNET PRICES ARE CASH ONLY! NO FINANCING ON CASH PRICES AVAILABLE! We do not do credit checks!! Your job is your credit!!!!!!!!
You may qualify for up to $3,500 in Government Vouchers
If your application is approved, you will receive an approval letter that a voucher will be issued when funds become available after September, 1, 2009.
Click here for details
Preowned Specials
1J4GX48S64C111979 R1527 Straight 6 Cylinder Engine 4.0L WHITE 107,584 Miles Price: $8,999 Internet Price: $4,995
Cars Under $10,000
1GNDV23168D172919 P1722 V6 Cylinder Engine 3.9L GRAY 47,608 Miles Price: $14,999 Internet Price: $9,999
2G1WT58K279250501 R1743 V6 Cylinder Engine 3.5L GOLD 93,707 Miles Price: $13,999 Internet Price: $9,999
1FTSX20527EA55980 P1741 8 Cylinder Engine 5.4L WHITE 124,105 Miles Price: $13,999 Internet Price: $9,999
KNAFE121785519128 P1767 4 Cylinder Engine 2.0L BLACK 54,613 Miles Price: $12,999 Internet Price: $9,999
3VWDF71K96M626657 P1766 5 Cylinder Engine 2.5L BLACK 88,055 Miles Price: $13,499 Internet Price: $9,999
4A3AB36F39E009994 P1739 4 Cylinder Engine 2.4L SILVER 56,399 Miles Price: $13,995 Internet Price: $9,995
1ZVFT80NX75303552 P1749 V6 Cylinder Engine 4.0L SILVER 59,423 Miles Price: $13,500 Internet Price: $9,995
3VWSF31Y06M300766 P1628 5 Cylinder Engine 2.5L GRAY 33,778 Miles Price: $14,995 Internet Price: $9,995
3N1AB61E18L659122 P1538 4 Cylinder Engine 2.0L MAROON 29,361 Miles Price: $13,995 Internet Price: $9,995
3VWRF71K76M687463 P1665 5 Cylinder Engine 2.5L BLUE 64,616 Miles Price: $13,995 Internet Price: $9,995
1FAHP24W28G113837 P1596 V6 Cylinder Engine 3.5L GRAY 85,231 Miles Price: $14,995 Internet Price: $9,995
1N6BD06T97C405925 P1756 4 Cylinder Engine 2.5L SILVER 41,273 Miles Price: $13,995 Internet Price: $9,995
4T1BE32K46U682050 P1530 4 Cylinder Engine 2.4L WHITE 65,123 Miles Price: $12,999 Internet Price: $9,895
KM8JN12D46U337554 P1536 V6 Cylinder Engine 2.7L SILVER 65,472 Miles Price: $12,999 Internet Price: $8,999
3N1AB61E97L645970 R1703 4 Cylinder Engine 2.0L BLUE 74,049 Miles Price: $11,999 Internet Price: $8,999
1FTNW20P03ED73589 P1715 8 Cylinder Engine 6.0L WHITE 132,381 Miles Price: $11,999 Internet Price: $8,999
1D7HW48J06S565339 P1762 8 Cylinder Engine 4.7L WHITE 113,101 Miles Price: $11,999 Internet Price: $8,999
1G2AL18FX87108899 R1642 4 Cylinder Engine 2.2L BLACK 30,377 Miles Price: $12,995 Internet Price: $8,995
3GNDA23P96S641191 P1732 4 Cylinder Engine 2.4L RED 48,647 Miles Price: $11,495 Internet Price: $8,595
1N6AD06U95C402475 P1745 V6 Cylinder Engine 4.0L GRAY 105,462 Miles Price: $10,995 Internet Price: $8,595
1N6ED26Y04C413010 P1599 V6 Cylinder Engine 3.3L SILVER 91,706 Miles Price: $10,995 Internet Price: $8,595
KMHCN46C67U097114 P1717 4 Cylinder Engine 1.6L BLACK 50,145 Miles Price: $9,999 Internet Price: $7,999
1N6BA06A77N209851 P1769 8 Cylinder Engine 5.6L BLACK 148,704 Miles Price: $12,999 Internet Price: $7,999
JS2YA413685104206 P1721 4 Cylinder Engine 2.0L BLUE 12,822 Miles Price: $10,995 Internet Price: $7,995
1FTSW20P36EB23223 P1754 8 Cylinder Engine 6.0L WHITE 238,433 Miles Price: $11,995 Internet Price: $7,995
5NPET46C57H245556 P1735 4 Cylinder Engine 2.4L MAROON 83,774 Miles Price: $10,995 Internet Price: $7,995
5NPEU46C56H109570 P1647 4 Cylinder Engine 2.4L GREEN 61,664 Miles Price: $10,995 Internet Price: $7,995
1FMYU03Z76KB98697 P1662 4 Cylinder Engine 2.3L ORANGE 68,916 Miles Price: $11,500 Internet Price: $7,995
JTLKT324764031480 P1605 4 Cylinder Engine 1.5L WHITE 116,464 Miles Price: $9,995 Internet Price: $6,995
JTDJT923575100003 P1726 4 Cylinder Engine 1.5L RED 59,496 Miles Price: $9,995 Internet Price: $6,995
3MEFM07Z66R631264 P1724 4 Cylinder Engine 2.3L SILVER 50,012 Miles Price: $9,995 Internet Price: $6,995
JTKDE177150007003 P1633 4 Cylinder Engine 2.4L BLUE 98,816 Miles Price: $10,500 Internet Price: $6,995
2HGES16484H533359 R1680 4 Cylinder Engine 1.7L WHITE 107,466 Miles Price: $9,999 Internet Price: $5,999
1GCCS148168323061 P1645 4 Cylinder Engine 2.8L BLUE 40,529 Miles Price: $8,995 Internet Price: $5,995
3A4FY48B87T529171 P1663 4 Cylinder Engine 2.4L BLACK 70,586 Miles Price: $8,995 Internet Price: $5,995
4A3AB36S04E103207 P1728 V6 Cylinder Engine 3.8L RED 95,850 Miles Price: $7,995 Internet Price: $5,495
2HKRL1869YH541916 R1594 V6 Cylinder Engine 3.5L WHITE 167,413 Miles Price: $6,999 Internet Price: $4,999
1GCEC14X13Z103597 R1686 V6 Cylinder Engine 4.3L WHITE 102,055 Miles Price: $6,999 Internet Price: $4,999
1D7HA18N75J652157 R1725 8 Cylinder Engine 4.7L BLACK 62,194 Miles Price: $5,999 Internet Price: $4,999
1J4GX48S64C111979 R1527 Straight 6 Cylinder Engine 4.0L WHITE 107,584 Miles Price: $8,999 Internet Price: $4,995
YV1LS5526R2141147 P1640A 5 Cylinder Engine 2.4L 57,927 Miles Price: $2,999 Internet Price: $1,495
1G2NE52T6YM709990 P1646A 4 Cylinder Engine 2.4L GREEN 154,940 Miles Price: $999
1G3NL52E1YC361993 P1649A V6 Cylinder Engine 3.4L WHITE 169,396 Miles Price: $995
1GCEG25Z9RF139073 P1664A V6 Cylinder Engine 4.3L WHITE 160,783 Miles Call for internet price